
Via a YouTube video, Mark Jeffery does a walk-through of Stillcore Capital’s report on Bittensor, covering its core innovation, economic model, key subnets, and growth outlook as of early 2026. See the video below:
Key Subnets and Their Use Cases
| Subnet Name | Subnet ID | Focus Area | Highlights & Metrics |
|---|---|---|---|
| Ridges | 62 | AI-powered coding assistant | Outperforms Claude & Cursor in benchmarks; product launch imminent; offers service at 1/170th competitor cost. |
| 404 Gen | 17 | AI text-to-3D object generation | World’s largest AI-generated 3D library (~25 million objects). |
| Nova | 68 | AI pharmaceutical molecule discovery | Rediscovered known molecules; potential for billion-dollar discoveries. |
| Templar | 3 | Decentralized AI training rig | Alternative to Elon Musk’s Colossus; trained 70B parameter model; praised by Anthropic co-founder. |
| IOTA | 9 | Home-based decentralized AI training | Aggregates consumer GPUs for small-scale model training. |
| Chutes | 64 | AI model inference | Massive inference volume; cheaper than Grok; charges 1/6th competitor cost. |
| Targon | 4 | Encrypted enterprise inference | Secure AI queries; complements Shoots. |
| Synth | 50 | AI-driven prediction market & HFT | Early tests showed 16x ROI (~$3k to $50k+ in 30 days). |
| Hippius | 75 | Decentralized data storage | Competitive with AWS S3 at 1/400th–1/14,000th the cost; no egress fees. |
| Score | 44 | Computer vision (sports & security) | Started in sports analytics; expanded to gas station security. |
| Zeus | 18 | Precision weather forecasting | Outperforms industry benchmarks; valuable to energy traders. |
| Vidaio | 85 | Video upscaling & compression | Higher-quality video at a fraction of competitor costs. |
| Quantum Compute | 48 | On-demand quantum computing | Access to real quantum circuits and simulators. |
| Yanez | 54 | Adversarial KYC fraud testing | Stress-tests and hardens KYC systems against advanced fraud. |
Market Potential and Growth Outlook
Current Market Snapshot
- Subnet market caps range from hundreds of thousands to ~$100M.
- Most subnets sit between $2M–$10M.
- Total subnet market cap was roughly $1B in 2025.
Growth Thesis
- Stillcore compares Bittensor’s current stage to Ethereum in 2016.
- Predicts at least one subnet exceeding $1B market cap in 2026.
- Such a breakout could trigger a broader TAO demand surge, as TAO is required to invest in subnets.
Notable Subnet Backers
- Barry Silbert (DCG)
- James Altucher
- Jacob Steves (Const), Bittensor co-founder
Their involvement signals strong long-term conviction.
Conclusion
Bittensor represents a new model of decentralized AI capitalism, breaking companies into competitive subnets with aligned incentives.
Its mix of programmable mining, proof of useful work, and continuous competition enables faster, cheaper, and higher-quality AI than centralized incumbents.
With improved consumer access and several high-potential subnets, the ecosystem is approaching a 2026 inflection point.
If breakout subnets emerge, TAO holders and subnet investors could see returns reminiscent of early Bitcoin and Ethereum.
Overall, Stillcore positions Bittensor as the third major blockchain innovation, backed by top-tier crypto and tech veterans.
This video presentation by Mark Jeffrey provides a clear, expert-level introduction to Bittensor’s economic and technical framework and why it may reshape AI development and decentralized ownership.

Be the first to comment